SPECIFICATIONS
Overview | |
---|---|
Height of Cabinet | 54.5" (138 cm) |
Height to Hinge Cap | 54.88" (139 cm) |
Width | 23.63" (60 cm) |
Depth | 23.0" (58 cm) |
Depth with Handle | 24.75" (63 cm) |
Depth with door at 90° | 45.38" (115 cm) |
Capacity | 10.1 cu.ft. (286 L) |
Defrost Type | Automatic |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Other Energy Info | 120 Volts / 60 Hz. |
Amps | 1.5 |
Weight | 135.0 lbs. (61 kg) |
Shipping Weight | 140.0 lbs. (64 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Shelf Type | Wire |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.0oz. |
High Side PSI | 290.0 |
Low Side PSI | 70.0 |
Level Legs Qty | 2 |
Interior Light | Yes |
Dimensions | |
Interior Height | 48.0" (122 cm) |
Interior Width | 21.0" (53 cm) |
Interior Depth | 17.75" (45 cm) |
Compressor Step Height | 6.0" (15 cm) |
Compressor Step Width | 21.0" (53 cm) |
Compressor Step Depth | 5.5" (14 cm) |
AVAILABLE UPGRADES
Handle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Interior | ||||||||||
| ||||||||||
Exterior | ||||||||||
| ||||||||||
Lock | ||||||||||
|
This product can be further customized to specific user requirements. For more information, contact our specialists at 718-893-3900 ext. 220 or
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to .Note: Nickel is a component of stainless steel.
FEATURES
Thin-line design
Slim 24" footprint is ideal for space-challenged areas
Slim 24" footprint is ideal for space-challenged areas
Full-sized capacity
Over 10 cu.ft. of storage room inside
Over 10 cu.ft. of storage room inside
Automatic defrost
Reduced user maintenance with auto defrost system
Reduced user maintenance with auto defrost system
Internal fan
Fan-cooled interior for even temperature distribution
Fan-cooled interior for even temperature distribution
Interior light
Automatically illuminates when you open the door
Automatically illuminates when you open the door
Reversible door
User-reversible door swing allows for more flexibility in placing the unit
User-reversible door swing allows for more flexibility in placing the unit
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Crisper drawer
Lower slide-out drawer offers convenient storage
Lower slide-out drawer offers convenient storage
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Environmentally friendly design without ozone-damaging chemicals
DESCRIPTION
- Accucold by Summit Appliance's FFAR10 line of all-refrigerators are made in Europe and designed for quality cooling in general purpose applications. The FFAR10 contains over 10 cu.ft. of storage capacity in a conveniently sized 24" footprint. Four adjustable wire shelves and a crisper drawer offer flexible storage options. Automatic defrost saves on user maintenance, with fan-forced air circulation maintaining an even temperature throughout the interior. Additional features include a reversible door, interior lighting, and adjustable thermostat. With its low maintenance design and ideal size, the FFAR10 is a great choice for hospitals, clinics, and other general purpose facilities in need of reliable cooling in an easy-fitting footprint. Note: This product is intended for a wide variety of basic storage applications. Storage of high-value vaccines, life science materials, and medical/clinical biologicals require a product offering tighter temperature control and/or alarms, monitoring, and backup. For more information, browse Accucold's purpose-built line or contact our product specialists at 1-888-4-MED-LAB.
SPECIFICATIONS
Overview | |
---|---|
Height of Cabinet | 54.5" (138 cm) |
Height to Hinge Cap | 54.88" (139 cm) |
Width | 23.63" (60 cm) |
Depth | 23.0" (58 cm) |
Depth with Handle | 24.75" (63 cm) |
Depth with door at 90° | 45.38" (115 cm) |
Capacity | 10.1 cu.ft. (286 L) |
Defrost Type | Automatic |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Other Energy Info | 120 Volts / 60 Hz. |
Amps | 1.5 |
Weight | 135.0 lbs. (61 kg) |
Shipping Weight | 140.0 lbs. (64 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Shelf Type | Wire |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.0oz. |
High Side PSI | 290.0 |
Low Side PSI | 70.0 |
Level Legs Qty | 2 |
Interior Light | Yes |
Dimensions | |
Interior Height | 48.0" (122 cm) |
Interior Width | 21.0" (53 cm) |
Interior Depth | 17.75" (45 cm) |
Compressor Step Height | 6.0" (15 cm) |
Compressor Step Width | 21.0" (53 cm) |
Compressor Step Depth | 5.5" (14 cm) |
AVAILABLE UPGRADES
Handle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Interior | ||||||||||
| ||||||||||
Exterior | ||||||||||
| ||||||||||
Lock | ||||||||||
|
DOWNLOADS
BROCHURE w/ DRAWINGS
TECHNICAL DRAWING (.dwg)
OTHER
USE & CARE
This product can be further customized to specific user requirements. For more information, contact our specialists at 718-893-3900 ext. 220 or
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to .Note: Nickel is a component of stainless steel.